Abrasion Resistance Ceramic Lining Paipa
Fa'amatalaga auiliili
Fa'amatalaga keramika alumina
Tulaga Fa'a-Kemikolo ma Tulaga Fa'aletino | |||
Tulaga | Al2O3 | ≥92% | ≥95% |
Fa'apitoa (g/cm3) | ≥3.60 | ≥3.65 | |
Malosi HV HV20 N/mm2(MPa) | ≥980 | ≥1000 | |
Maaa Papa HRA | ≥82 | ≥85 | |
Malosi Pi'o (MPa) | ≥220 | ≥220 | |
Malosi fa'amalosi (MPa) | ≥1050 | ≥1300 | |
Maloa gau MPam 1/2 | ≥3.70 | ≥3.8 | |
La'ei Volume(cm3) | ≤0.25 | ≤0.20c | |
afifiina | Ctn pusa ma pallets | ||
E mafai ona fai Tile Fa'apitoa. |
O fa'aoga masani o paipa fa'alava lima lima
Alamanuia | Meafaitino |
1. Mea fa'a'a'asa | Uili fa'ameamea |
2. La'au alumini | Calcined alumina, bauxite, electrode, carbon, taele nutimomoia |
3. Uamea & Uamea | Sinter pefu, limestone, lime tui, koale, u'amea carbide, mea fa'aopoopo |
4. O fulufulu mamoe minerale & oloa fa'amama | Perlite, pefu maa, alava refractory, otaota gaosiga, pefu mai galuega sawing |
5. Fa'avae | Suia oneone, aoina pefu |
6. La'au tioata | Batch, cullet, quartz, kaoline, feldspar |
7. Breweries, gaosiga o saito, fale fafaga | Saga, karite, fatu soya, malt, koko fatu, fatu o le la, alaisa, laau malt. |
8. Sima | Clinker pefu, limestone, sima, lele pefu, koale, blast furnace slag |
9. La'au vaila'au | Lime, fugala'au, pefu lime, chrome ore, pa'u vali, pa'u palasitika ma fira tioata. |
10. La'au la'u minerale | Fafaga umu, fa'a'a'a'a, si'usi'u koale, pefu |
11. Fale eletise e fa'amumu ai le koale | Koale, lefulefu lele, pyrites, slag, lefulefu, limestone |
12. Eli koale | O le pefu koale, o maina otaota mo le toe fa'atumu |
13. Mea tau kaponi fa'apitoa | Carbon fa'apitoa, pefu, graphite mo electrodes |
Tusi lau savali iinei ma lafo mai ia i matou