Alumina maualuga Uu fa'alava-i fa'alava fa'aigoa
Fa'atomuaga o le fa'auluina o le alumina maualuga
O ma'a sima e lelei tele le abrasion ma le ofuina o uiga ma e lelei mo le fa'aoga i le fesiitaiga o chutes, paipa paipa, hoppers, ma isi. O maketi masani e aofia ai saito, gaosiga o le koale, eli, sima, ma isi mea.
YIHO O lo'o gaosia le tele o ta'ele'ele'ele alumina alumina e puipuia ai le tafia ma le abrasion i le felauaiga ma le tele o mea e fa'aogaina.O matou alumina ceramic e sosoo ma taimane i le maaa, e 12 taimi e sili atu le ofuina nai lo le carbon steel, ma faʻaalia lelei le faʻafefeteina.
O ma'a u'amea e tu'uina atu i ai se pu e ui o le ta'ele, se ipu u'amea uamea kaponi, ma se polo sima mo le u'i saosaoa i luga o se mea fa'ameamea.
Avanoa i le mama mai le 92% i le 99% mo talosaga sili ona faigata.
Maualuluga Alumina U'ele'ele fa'aofuina Tile Fua Fa'atatau
Umi | Widt | mafiafia |
50 | 50 | 15 |
50 | 50 | 17 |
50 | 50 | 20 |
60 | 20 | 35 |
60 | 40 | 10 |
70 | 70 | 10 |
70 | 70 | 15 |
75 | 75 | 20 |
75 | 75 | 25 |
75 | 75 | 30 |
75 | 75 | 35 |
100 | 50 | 8 |
100 | 50 | 12 |
100 | 50 | 12.5 |
100 | 50 | 15 |
100 | 50 | 20 |
100 | 50 | 25 |
100 | 75 | 12 |
100 | 75 | 20 |
100 | 75 | 25 |
100 | 75 | 30 |
100 | 100 | 10 |
100 | 100 | 12 |
100 | 100 | 15 |
100 | 100 | 20 |
100 | 100 | 25 |
100 | 100 | 30 |
100 | 100 | 35 |
100 | 100 | 40 |
100 | 100 | 45 |
120 | 80 | 8 |
120 | 80 | 10 |
120 | 80 | 12 |
120 | 80 | 14 |
120 | 80 | 15 |
120 | 80 | 20 |
120 | 80 | 25 |
120 | 80 | 30 |
150 | 50 | 10 |
150 | 50 | 12 |
150 | 50 | 12.7 |
150 | 50 | 15 |
150 | 50 | 20 |
150 | 50 | 25 |
150 | 50 | 30 |
150 | 50 | 35 |
150 | 50 | 40 |
150 | 50 | 50 |
150 | 100 | 10 |
150 | 100 | 12 |
150 | 100 | 14 |
150 | 100 | 15 |
150 | 100 | 20 |
150 | 100 | 23.5 |
150 | 100 | 24 |
150 | 100 | 25 |
150 | 100 | 30 |
150 | 100 | 40 |
150 | 100 | 50 |
150 | 100 | 70 |
Maualuluga Alumina Weld-on La'ei Tiles Fa'amatalaga Fa'atekinisi
Vaega | HC92 | HC95 | HCT95 | HC99 |
Al2O3 | ≥92% | ≥95% | ≥ 95% | ≥ 99% |
ZrO2 | / | / | / | / |
Malosi (g/cm3 ) | >3.60 | >3.65g | >3.70 | >3.83 |
HV 20 | ≥950 | ≥1000 | ≥1100 | ≥1200 |
Maaa Papa HRA | ≥82 | ≥85 | ≥88 | ≥90 |
Malosi punou MPa | ≥220 | ≥250 | ≥300 | ≥330 |
Malosi fa'amalosi MPa | ≥1050 | ≥1300 | ≥1600 | ≥1800 |
Maloa Gaga (KIc MPam 1/2) | ≥3.7 | ≥3.8 | ≥4.0 | ≥4.2 |
La'ei Volume (cm3) | ≤0.25 | ≤0.20 | ≤0.15 | ≤0.10 |
Ua taʻua o "mea o le lumanaʻi", alumina ceramics o se tasi o mea sili ona faigata o mea faʻalenatura uma.E tusa lava pe i lalo o tulaga faʻafefeteina, e leai se mea e mafai ona faʻatauvaʻa ma lona maaa tele ma faʻafefeteina.O lo'o iai ni vaila'au fa'apitoa, fa'ainisinia, fa'avevela ma fa'aeletise mea fa'a'ese'ese ma e mafai ona fa'atupu i so'o se foliga po'o le lapopo'a fa'atasi ai ma uiga 'ese'ese mo fa'aoga fa'apitoa.