Zirconia Ceramic Rod, Shaft, Plunger
Vaega
1. High density
2. Malosi maualuga
3. Low conductivity vevela
4. Inertness vailaau
5. Tete'e i u'amea liusuavai
6. Lelei Fa'aofuofu tete'e
FA'AMATALAGA FA'AVANOA
Fa'atinoga | |||
Aitema | Vaega | Zirconia | |
Uiga Faaletino | Fa'atosina tele | g/cm3 | 6.05 |
Suavai | % | 0 | |
Uiga Fa'ainisinia | Malosi fa'apa'u | Mpa | 1000 |
Malosi Vickers | Gpa | 89 | |
Fa'aula'i fa'alava | Gpa | 200 | |
fua faatatau a Poisson | - | 0.31 | |
Uiga vevela | Fa'atele fa'alautele laina | (20-5000C) 10-6/0C | 10 |
Fa'avevela vevela | w/(mk) | 2.5 | |
Avela faapitoa | *10-3J/(kg*K) | 0.5 | |
Fa'agasologa tekinolosi | |||
Fa'asologa o galuega (mm) | |||
Vaitafe i fafo | 1---300 | ||
Totonu Taimi | 0.5---300 | ||
Umi | 0.5---600 | ||
Sa'o o galuega (mm) | |||
Fa'asa'o | 0.001 | ||
Concentricity | 0.001 | ||
Ta'amilosaga | 0.0005 | ||
Fa'asa'o | 0.005 | ||
Fa'atusa | 0.01 | ||
Fa'alelei | 0.005 | ||
Talatala | 0.005 | ||
Fa'asagaga fa'asagaga | 0.005 |
Tusi lau savali iinei ma lafo mai ia i matou